Delivery Schedule
by Tamera Burke
November 12, 2009
| District/School | Delivery Day |
| Abilene USD# 435 | Wednesday |
| Barnes USD# 223 | Tuesday |
| Beloit USD# 273 | Monday |
| Chapman USD# 473 | Wednesday |
| Claflin USD# 354 | Monday |
| Clay Center USD# 379 | Wednesday |
| Clifton-Clyde USD# 224 | Tuesday |
| Concordia USD# 333 | Tuesday |
| Ellinwood USD# 355 | Monday |
| Ellis USD# 388 | Friday |
| Ell-Saline USD# 307 | Monday |
| Ellsworth USD# 327 | Monday |
| Hanston USD# 228 | Friday |
| Herington USD# 487 | Wednesday |
| Hesston USD# 460 | Monday |
| Hill City USD# 281 | Thursday |
| Hoisington USD# 431 | Friday |
| Holy Family Elementary | Thursday |
| Jewell USD# 279 | Tuesday |
| Kinsley Offerle USD# 347 | Friday |
| La Crosse USD# 395 | Friday |
| Lewis USD# 502 | Friday |
| Lincoln USD# 298 | Monday |
| Logan USD# 326 | Thursday |
| Lorraine USD# 328 | Monday |
| Manhattan Catholic Schools | Wednesday |
| McPherson USD# 418 | Monday |
| Meadowlark Academy | Monday |
| North Central Kansas Technical College | Monday |
| North Ottawa County USD# 239 | Monday |
| Northern Valley USD# 212 | Thursday |
| Osborne USD# 392 | Thursday |
| Palco USD# 269 | Friday |
| Paradise USD# 399 | Thursday |
| Pawnee Heights USD# 496 | Friday |
| Phillipsburg USD# 325 | Thursday |
| Pike Valley USD# 426 | Tuesday |
| Plainville USD# 270 | Thursday |
| Republic County Schools USD# 109 | Tuesday |
| Rock Hills USD# 107 | Tuesday |
| Rural Vista USD# 481 | Wednesday |
| Russell County USD# 407 | Thursday |
| Sacred Heart Elementary at Plainville | Thursday |
| Sacred Heart Jr/Sr High at Salina | On Call |
| Salina USD# 305 | Tuesday & Thursday through Pony Mail |
| Smith Center USD# 237 | Thursday |
| Smith County Learning Center | On Call |
| Smoky Hill Alternative Learning Center at Enterprise | On Call |
| Solomon USD# 393 | Wednesday |
| Southeast of Saline USD# 306 | Monday |
| Southern Cloud USD# 334 (Glasco) | Monday |
| Southern Cloud USD# 334 (Miltonvale) | Wednesday |
| St. Andrew's Elementary | Wednesday |
| St. Francis Academy - Ellsworth | On Call |
| St. Francis Academy - Salina | On Call |
| St. John Elementary at Beloit | Monday |
| St. John High School at Beloit | Monday |
| St. John's Elementary at Hanover | Tuesday |
| St. John's Military School | On Call |
| St. Joseph Elementary | Thursday |
| St. Mary's Elementary at Ellis | Friday |
| St. Mary's Grade School - Salina | On Call |
| St. Xavier Elementary & High | Wednesday |
| Stockton USD# 271 | Thursday |
| Sylvan Grove USD# 299 | Monday |
| Thomas More Prep-Marian | Thursday |
| Thunder Ridge USD# 240 | Thursday |
| Tipton Academy | Monday |
| Tipton Catholic Jr/Sr High | Monday |
| Tipton Community School | Monday |
| Twin Valley USD# 240 | Tuesday |
| Victoria USD# 432 | Thursday |
| Waconda USD# 272 | Monday |
| Washington County Schools USD# 108 | Tuesday |
| West Solomon Valley USD# 231 | Thursday |
| Wheatland USD# 292 | Friday |





