Microsoft Product Price List
August 02, 2010
Below is a brief list of Microsoft products available through the Academic Select program. To inquire about a product not shown here or to obtain a price quote, call Smoky Hill at 785-825-9185. Products and prices available through the School Agreement program are available too by calling this same number.
| August 2010 Microsoft Software | License Part # | License Price | CD-Rom Part # | CD-Rom Price |
| Access 2010 | 077-06148 | $23.20 | 077-05919 | $27.00 |
| Config Mgr Svr 2007 R2 (Formerly System Mgmt Svr) | J3A-00392 | $118.93 | J3A-00273 | $27.00 |
| Config Mgr Clnt Mgt Lic 2007 R2 - OSE Device (fka SMS CAL) | J5A-00568 | $8.53 | CAL Software | on Server CD |
| Config Mgr Clnt Mgt Lic 2007 R2 - User (fka SMS CAL) | J5A-00569 | $8.53 | CAL Software | on Server CD |
| Excel 2010 | 065-07328 | $22.53 | 065-07136 | $27.00 |
| Exchange Server 2010 | 312-04067 | $145.33 | 312-04009 | $27.00 |
| Exchange Server Enterprise 2010 | 395-04382 | $832.00 | 395-04324 | $27.00 |
| Exchange Std 2010 CAL - DEVICE | 381-04218 | $2.80 | CAL Software | on Server CD |
| Exchange Std 2010 CAL USER | 381-04219 | $2.80 | CAL Software | on Server CD |
| Expression Studio Web Pro 4.0 | NHF-00297 | $14.53 | NHF-00075 | $27.00 |
| InfoPath 2010 | S27-03558 | $21.73 | S27-03367 | $27.00 |
| ForeFront TMG Std 2010 1 Proc (formerly ISA) | 4WD-00287 | $269.20 | 4WD-00004 | $27.00 |
| ForeFront TMG Ent 2010 1 Proc (formerly ISA) | 4VD-00263 | $1,183.47 | 4VD-00004 | $27.00 |
| MapPoint 2010 | B21-01323 | $29.07 | B21-01277 | $27.00 |
| Office STANDARD 2010 w/ Word/Excel/Ppt/Outlook | 021-09733 | $45.87 | 021-09459 | $27.00 |
| Office Std 2010 Media for KMS Server Deployment Only | 021-09875 | $27.00 | ||
| Office PRO + 2010 (STD + Publisher, Access, InfoPath, OneNote) | 79P-03575 | $56.67 | 79P-03324 | $27.00 |
| Office Pro+ 2010 for KMS Server Deployment Only | 79P-03785 | $27.00 | ||
| OneNote 2010 | S26-04669 | $8.67 | S26-04354 | $27.00 |
| Outlook 2010 | 543-05513 | $9.73 | 543-05285 | $27.00 |
| PowerPoint 2010 | 079-05589 | $22.53 | 079-05398 | $27.00 |
| Project 2010 | 076-04703 | $66.13 | 076-04542 | $27.00 |
| Project Pro 2010 | H30-03169 | $110.13 | H30-02891 | $27.00 |
| Project Server 2010 | H22-02281 | $1,011.87 | H22-02212 | $27.00 |
| Project Server CAL 2010 - Device Cal | H21-03078 | $32.93 | CAL Software | on Server CD |
| Project Server CAL 2010 - User Cal | H21-03079 | $32.93 | CAL Software | on Server CD |
| Publisher 2010 | 164-06747 | $16.13 | 164-06468 | $27.00 |
| Office SharePoint Server 2010 | 76P-01216 | $1,011.87 | 76P-01146 | $27.00 |
| Office SharePoint CAL 2010 - Device Cal | 76M-01382 | $19.33 | CAL Software | on Server CD |
| Office SharePoint CAL 2010 - User Cal | 76M-01383 | $19.33 | CAL Software | on Server CD |
| SQL Server STD 2008R2 Win32 | 228-09440 | $184.27 | 228-09166 | $27.00 |
| SQL Server STD 2008R2 Per Proc Win32 | 228-09489 | $1,472.93 | 228-09166 | $27.00 |
| SQL Server ENT 2008R2 Win32 | 810-08581 | $1,764.67 | 810-08216 | $27.00 |
| SQL Server ENT 2008R2 Per Proc Win32 | 810-08558 | $5,647.87 | 810-08216 | $27.00 |
| SQL Server DEV 2008R2 | E32-00877 | $7.47 | E32-00805 | $27.00 |
| SQL Server 2008R2 Dev Edition | USD-00421 | $11,295.73 | USD-00004 | $27.00 |
| SQL 2008R2 Client Access License (CAL) - Device | 359-05395 | $33.60 | CAL Software | on Server CD |
| SQL 2008R2 Client Access License (CAL) - User | 359-05396 | $33.60 | CAL Software | on Server CD |
| SMS SERVER is now called Config Mgr Svr 2007 (see top of list) | ||||
| VFoxPro Pro 9.0 | 340-01250 | $41.73 | 340-01236 | $27.00 |
| VISIO Standard 2010 | D86-04532 | $25.60 | D86-04332 | $27.00 |
| VISIO Professional 2010 | D87-04998 | $56.53 | D87-04586 | $27.00 |
| VISIO Premium 2010 | TSD-00939 | $99.73 | TSD-00242 | $27.00 |
| VStudio Pro 2010 | C5E-00472 | $66.00 | C5E-00657 | $27.00 |
| VStudio Prem 2010 | N5F-00076 | $497.60 | N5F-00003 | $27.00 |
| VStudio Ultimate 2010 | N4F-00077 | $1,085.47 | N4F-00003 | $27.00 |
| Windows Server Std 2008R2 License - 64-bit only | P73-04999 | $89.47 | P73-04819 | $27.00 |
| Windows Server Ent 2008R2 License - 64-bit only | P72-04236 | $290.53 | P72-03868 | $27.00 |
| Windows Server Web 2008R2 License - 64-bit only | LWA-01178 | 49.60 | LWA-01034 | $25.00 |
| WinSvrDataCtr 2008R2 ALNG MVL 1Proc - 64-bit only | P71-06386 | $296.40 | P71-05902 | $27.00 |
| Windows Server CAL 2008 - Device | R18-02846 | $6.00 | CAL Software | on Server CD |
| Windows Server CAL 2008 - User | R18-02820 | $6.00 | CAL Software | on Server CD |
| WinRmtDsktpSrvcsCAL 2008R2 ALNG MVL DvcCAL - Device | 6VC-01255 | $17.33 | Required to Run Terminal Services | |
| WinRmtDsktpSrvcsCAL 2008R2 ALNG MVL UsrCAL - User | 6VC-01256 | $17.33 | Required to Run Terminal Services | |
| WinMultiPointSvr 2010 ALNG MVL | EFF-00171 | $89.47 | EFF-00090 | $27.00 |
| WinMultiPointSvrCAL 2010 ALNG MVL DvcCAL | EJF-00362 | $16.53 | CAL Software | on Server CD |
| WinMultiPointSvrCAL 2010 ALNG MVL UsrCAL | EJF-00363 | $16.53 | CAL Software | on Server CD |
| WinPro 7 ALNG Upgrd MVL Promo Good until 04/29/10 | FQC-03078 | 45.73 | ||
| WinPro 7 ALNG Upgrd MVL | FQC-02424 | $53.73 | FQC-00109 / 32bit | $27.00 |
| WinPro 7 ALNG Upgrd MVL | FQC-02424 | $53.73 | FQC-00110 / 64bit | $27.00 |
| Windows Vista Business All Lng MVL DVD Playback Pk | 66J-05380 | $4.80 | 66J-05379 | $27.00 |
| WinPro 7 ALNG UpgrdSAPk MVL Enterprise | FQC-02425 | $84.93 | FYC-00023 / 32bit | $27.00 |
| WinPro 7 ALNG UpgrdSAPk MVL Enterprise | FQC-02425 | $84.93 | FYC-00080 / 63bit | $27.00 |
| Word 2010 | 059-07994 | $22.53 | 059-07838 | $27.00 |
| Microsoft Software Apple MACs | License Part # | License Price | CD-Rom Part # | CD-Rom Price |
| Excel Mac 2008 | D46-00737 | $26.13 | D46-00620 | $27.00 |
| Entrouage 2008 | Q56-00346 | $8.40 | Q56-00530 | $27.00 |
| Office Mac 2008 | 731-01678 | $45.87 | 731-02045 | $27.00 |
| PowerPoint Mac 2008 | D47-00511 | $26.13 | D47-00429 | $27.00 |
| Word Mac 2008 | D48-00830 | $26.13 | D48-00775 | $27.00 |




