Microsoft Product Price List
March 03, 2010
Below is a brief list of Microsoft products available through the Academic Select program. To inquire about a product not shown here or to obtain a price quote, call Smoky Hill at 785-825-9185. Products and prices available through the School Agreement program are available too by calling this same number.
| March 2010 Microsoft Software | License Part # | License Price | CD-Rom Part # | CD-Rom Price |
| Access 2007 | 077-03996 | $26.13 | 077-04629 | $27.00 |
| Config Mgr Svr 2007 R2 (Formerly System Mgmt Svr) | J3A-00392 | $118.93 | J3A-00273 | $27.00 |
| Config Mgr Clnt Mgt Lic 2007 R2 - OSE Device (fka SMS CAL) | J5A-00568 | $8.53 | CAL Software | on Server CD |
| Config Mgr Clnt Mgt Lic 2007 R2 - User (fka SMS CAL) | J5A-00569 | $8.53 | CAL Software | on Server CD |
| Excel 2007 | 065-05181 | $26.13 | 065-05753 | $27.00 |
| Exchange Server 2010 | 312-04067 | $145.33 | 312-04009 | $27.00 |
| Exchange Server Enterprise 2010 | 395-04382 | $832.00 | 395-04324 | $27.00 |
| Exchange Std 2010 CAL - DEVICE | 381-04218 | $2.80 | CAL Software | on Server CD |
| Exchange Std 2010 CAL USER | 381-04219 | $2.80 | CAL Software | on Server CD |
| Expression Web 3.0 | UCQ-00934 | $14.53 | UCQ-00896 | $27.00 |
| Groove 2007 | 79T-00840 | $17.07 | 79T-01033 | $27.00 |
| InfoPath 2007 | S27-01836 | $23.07 | S27-02097 | $27.00 |
| ForeFront TMG Std 2010 1 Proc (formerly ISA) | 4WD-00287 | $269.20 | 4WD-00004 | $27.00 |
| ForeFront TMG Ent 2010 1 Proc (formerly ISA) | 4VD-00263 | $1,183.47 | 4VD-00004 | $27.00 |
| MapPoint 2010 | B21-01323 | $29.07 | B21-01277 | $27.00 |
| Office STANDARD 2007 w/ Word/Excel/Ppt/Outlook | 021-07780 | $45.87 | 021-08228 | $27.00 |
| Office PRO + 2007 (STD + Publisher, Access & InfoPath) | 79P-01195 | $56.67 | 79P-00031 | $27.00 |
| Office Ent 2007 (Pro + OneNote, Groove) | 76J-01400 | $59.60 | 76J-01597 (DVD) | $27.00 |
| OneNote 2007 | S26-02565 | $9.20 | S26-02746 | $27.00 |
| Outlook 2007 | 543-03832 | $10.40 | 543-03927 | $27.00 |
| PowerPoint 2007 | 079-03622 | $26.13 | 079-03982 | $27.00 |
| Project 2007 | 076-03808 | $60.13 | 076-04046 | $27.00 |
| Project Pro 2007 | H30-01898 | $100.13 | H30-02116 | $27.00 |
| Project Server 2007 | H22-01680 | $919.87 | H22-01722 | $27.00 |
| Project Server CAL 2007 - Device Cal | H21-02261 | $32.93 | CAL Software | on Server CD |
| Project Server CAL 2007 - User Cal | H21-02290 | $32.93 | CAL Software | on Server CD |
| Publisher 2007 | 164-04763 | $18.13 | 164-04844 | $27.00 |
| Office SharePoint Server 2007 | 76P-00426 | $919.87 | 76P-00601(DVD) | $27.00 |
| Office SharePoint CAL 2007 - Device Cal | 76M-00856 | $19.33 | CAL Software | on Server CD |
| Office SharePoint CAL 2007 - User Cal | 76M-00901 | $19.33 | CAL Software | on Server CD |
| SQL Server 2008 STD Edition Per Proc Win32 | 228-08645 | $1,178.40 | 228-08442 | $27.00 |
| SQL Server 2008 Enterprise Edition Per Proc Win32 | 810-07537 | $4,911.20 | 810-07416 | $27.00 |
| SQL Server 2008 STD Edition Win32 | 228-08716 | $184.27 | 228-08442 | $27.00 |
| SQL Server 2008 Enterprise Edition Win32 | 810-07608 | $1,764.67 | 810-07416 | $27.00 |
| SQL 2008 Client Access License (CAL) - Device | 359-05092 | $33.60 | CAL Software | on Server CD |
| SQL 2008 Client Access License (CAL) - User | 359-05093 | $33.60 | CAL Software | on Server CD |
| SMS SERVER is now called Config Mgr Svr 2007 (see top of list) | ||||
| VISIO Standard 2007 | D86-02850 | $25.60 | D86-03143 | $27.00 |
| VISIO Professional 2007 | D87-02932 | $56.53 | D87-03249 | $27.00 |
| VFoxPro Pro 9.0 | 340-01250 | $41.73 | 340-01236 | $27.00 |
| VStudio Pro 2008 | C5E-00377 | $66.00 | C5E-00224 | $27.00 |
| Windows Server Std 2008R2 License - 64-bit only | P73-04999 | $89.47 | P73-04819 | $27.00 |
| Windows Server Ent 2008R2 License - 64-bit only | P72-04236 | $290.53 | P72-03868 | $27.00 |
| Windows Server Web 2008R2 License - 64-bit only | LWA-01178 | 49.60 | LWA-01034 | $25.00 |
| WinSvrDataCtr 2008R2 ALNG MVL 1Proc - 64-bit only | P71-06386 | $296.40 | P71-05902 | $27.00 |
| Windows Server CAL 2008 - Device | R18-02846 | $6.00 | CAL Software | on Server CD |
| Windows Server CAL 2008 - User | R18-02820 | $6.00 | CAL Software | on Server CD |
| WinRmtDsktpSrvcsCAL 2008R2 ALNG MVL DvcCAL - Device | 6VC-01255 | $17.33 | Required to Run Terminal Services | |
| WinRmtDsktpSrvcsCAL 2008R2 ALNG MVL UsrCAL - User | 6VC-01256 | $17.33 | Required to Run Terminal Services | |
| WinMultiPointSvr 2010 ALNG MVL | EFF-00171 | $89.47 | EFF-00090 | $27.00 |
| WinMultiPointSvrCAL 2010 ALNG MVL DvcCAL | EJF-00362 | $16.53 | CAL Software | on Server CD |
| WinMultiPointSvrCAL 2010 ALNG MVL UsrCAL | EJF-00363 | $16.53 | CAL Software | on Server CD |
| WinPro 7 ALNG Upgrd MVL Promo Good until 04/29/10 | FQC-03078 | 45.73 | ||
| WinPro 7 ALNG Upgrd MVL | FQC-02424 | $53.73 | FQC-00109 / 32bit | $27.00 |
| WinPro 7 ALNG Upgrd MVL | FQC-02424 | $53.73 | FQC-00110 / 64bit | $27.00 |
| Windows Vista Business All Lng MVL DVD Playback Pk | 66J-05380 | $4.80 | 66J-05379 | $27.00 |
| WinPro 7 ALNG UpgrdSAPk MVL Enterprise | FQC-02425 | $84.93 | FYC-00023 / 32bit | $27.00 |
| WinPro 7 ALNG UpgrdSAPk MVL Enterprise | FQC-02425 | $84.93 | FYC-00080 / 63bit | $27.00 |
| Word 2007 | 059-06089 | $26.13 | 059-06358 | $27.00 |
| Microsoft Software for Macs | License Part # | License Price | CD-Rom Part # | CD-Rom Price |
| Excel Mac 2008 | D46-00737 | $26.13 | D46-00620 | $27.00 |
| Entrouage 2008 | Q56-00346 | $8.40 | Q56-00530 | $27.00 |
| Office Mac 2008 | 731-01678 | $45.87 | 731-02045 | $27.00 |
| PowerPoint Mac 2008 | D47-00511 | $26.13 | D47-00429 | $27.00 |
| Word Mac 2008 | D48-00830 | $26.13 | D48-00775 | $27.00 |




